Boston Red Sox Yankee Stadium Bronx Tickets - 09-06
Boston Red Sox @ New York Yankees, Yankee Stadium, Bronx

Section Row Price Qty
104 15 $137.547
109 29 $188.7714
109 16 $108.81
109 3 $213.435
110 20 $137.547
110 6 $284.58
111 17 $127.1124
111 15 $123.318
112 30 $332.01
112 15 $374.697
114B 23 $462.9168
114B 22 $514.1412
116 19 $388.926
118 24 $315.8838
123 12 $498.015
124 14 $374.697
125 22 $332.01
126 16 $355.725
129 16 $110.0376
129 16 $110.0376
129 16 $142.29
130 17 $104.346
133 25 $188.7714
133 25 $188.7714
133 11 $142.29
135 12 $109.089
135 11 $109.089
136 12 $142.29
201 21 $58.59
201 20 $55.8
201 20 $79.05
201 19 $54.87
201. 19 $55.8
201 18 $54.87
201 17 $54.87
201 17 $60.45
201 16 $63.24
201 14 $54.87
201 14 $65.1
201 13 $54.87
201 12 $53.94
201 12 $54.87
201 11 $54.87
201 10 $54.87
201 10 $61.38
201 7 $65.1
201 5 $60.45
201 5 $68.82
201 4 $68.82
201 1 $118.575
202 23 $59.52
202 23 $59.52
202 22 $59.52
202 22 $59.52
202 21 $59.52
202 21 $66.96
202 20 $59.52
202 19 $59.52
202 19 $60.45
202 18 $51.15
202 18 $59.52
202 18 $67.89
202 17 $74.4
202 13 $474.3
202 10 $59.52
202 10 $59.52
202 9 $64.17
202 8 $59.52
202 8 $69.75
202 5 $58.59
202 5 $65.1
202 4 $65.1
203. 20 $55.8
203 20 $79.98
203 18 $474.3
203 16 $59.52
203 15 $59.52
203 12 $70.68
204 12 $69.75
206 4 $96.7572
206 1 $166.005
208 22 $142.29
209 10 $100.44
209 7 $156.519
211 3 $109.089
211 2 $109.089
211 1 $118.575
211 1 $128.061
212 8 $115.7292
212 7 $115.7292
212 3 $109.089
212 2 $137.547
212 2 $147.033
213 3 $137.547
214A 18 $113.832
214A 16 $118.575
214A 13 $161.262
214A 11 $170.748
214A 10 $161.262
214A 9 $170.748
214A 8 $160.3134
214A 8 $178.3368
214A 6 $170.748
215 6 $188.7714
215 5 $203.949
217 6 $237.15
217 1 $237.15
21A 7 $848.997
224 1 $222.921
225 7 $161.262
225 4 $175.491
225 02 $180.234
225 1 $189.72
227B 22 $189.72
228 4 $101.5002
228 3 $184.977
229 1 $113.832
230 4 $151.776
231 8 $111.6
231 7 $79.05
232A 2 $137.547
234 1 $109.74
234 1 $109.74
235 16 $53.01
235 3 $81.84
235 2 $84.63
235 1 $86.49
236 4 $59.52
236. 1 $55.8
236W 21W $71.61
237 15 $93.93
237 7 $51.15
237 7 $73.47
237 6 $51.15
237 6 $55.8
237 6 $59.52
237 5 $57.66
237 4 $82.77
237 3 $92.07
237. 2 $55.8
237 2 $93
237 2 $101.37
237 1 $81.84
237 1 $110.67
238 23 $51.15
238 4 $69.75
238 3 $947.6514
238. 2 $55.8
238 2 $947.6514
238. 1 $55.8
238 1 $74.4
239. 5 $55.8
239 4 $55.8
239 4 $59.52
239. 3 $55.8
239 3 $59.52
239 3 $106.95
239. 2 $55.8
26 LEGENDS 4 $948.6
311 1 $79.05
312 6 $116.6778
312 6 $118.575
312 4 $118.575
312 2 $111.6
313 2 $99.603
313 1 $94.86
313 1 $102.3
313 1 $104.346
314 2 $104.346
314 2 $104.346
314 1 $100.5516
315 2 $94.86
315 1 $111.6
316 1 $114.7806
324 2 $94.86
325 2 $94.86
325 1 $95.8086
325 1 $99.603
326 1 $108.81
326 1 $108.81
327 1 $94.86
327 1 $94.86
327W 8WC $93.93
328 6 $75.33
328 4 $102.3
328 3 $102.3
328 2 $106.95
328 2 $106.95
328 2 $106.95
329 2 $93
330 9 $142.29
410 8 $107.1918
410 5 $54.87
411 14 $88.35
411 13 $88.35
411 3 $94.86
411 2 $55.8
411 1 $69.75
412 12 $53.01
412 6 $55.8
412. 5 $55.8
412 4 $46.5
412 4 $55.8
412 4 $107.1918
412 3 $54.87
413 14 $51.15
413 13 $53.01
413 13 $53.01
413 12 $54.87
413 11 $56.73
413 11 $56.73
413 11 $111.9348
413. 10 $55.8
413 9 $46.5
413 6 $60.45
413 5 $75.33
413 3 $58.59
413 1 $58.59
413 1 $74.4
414 3 $74.4
414 2 $56.73
414 2 $56.73
414 1 $112.8834
414 1 $166.005
415. 10 $65.1
415 2 $92.07
415 1 $110.67
416 14 $111.6
416 13 $111.6
416. 4 $65.1
416. 3 $65.1
416 2 $118.575
416 2 $189.72
416 1 $118.575
417 8 $60.45
417 7 $74.4
417. 4 $65.1
417 2 $71.61
417 1 $79.98
418 11 $111.9348
418 5 $166.005
418 4 $68.82
418. 2 $65.1
419. 4 $65.1
419 4 $74.4
419 1 $55.8
420A 9 $66.96
420A 8 $65.1
420A 5 $72.54
420B 11 $65.1
420B 3 $74.4
420C 6 $62.31
420C 5 $65.1
420C 1 $112.8834
421 4 $189.72
421 3 $72.54
421 1 $72.54
422 4 $68.82
422 1 $74.4
423 4 $69.75
423 3 $71.61
423 3 $175.491
423 2 $77.19
423 2 $189.72
423 1 $68.82
424 4 $81.84
424 2 $65.1
424 2 $118.575
424 1 $69.75
426 1 $112.8834
427 10 $107.1918
427 9 $46.5
427 9 $55.8
427 8 $74.4
427 8 $107.1918
427 5 $60.45
427 3 $82.77
428. 6 $55.8
428 6 $60.45
428 5 $66.96
428 4 $59.52
428 1 $53.94
428 1 $112.8834
429 7 $55.8
429 5 $107.1918
429 2 $54.87
429 2 $60.45
430 6 $133.7526
430 5 $133.7526
430 1 $60.45
430 1 $60.45
431A. 1 $55.8
431B 4 $111.9348
431B 1 $60.45
432A 1 $55.8
432A 1 $58.59
432A 1 $79.05
LEGENDS 14A 5 $1422.9
LUXURY SUITE $20774.34
MOHEGAN SUN 1 $142.29
PARKING CAR PARKING ONLY $105.09