Boston Red Sox Comerica Park Detroit Tickets - 06-21
Boston Red Sox @ Detroit Tigers, Comerica Park, Detroit

Section Row Price Qty
101 M $69
102 W $57
102 V $57
102 S $5355
102 P $67
102 G $52
103 Q $45
104 Z $63
104 L $64
104 K $92.71
104 H $70
104 H $75
104 E $75
104 RF GRANDSTAND S $67
104 RF GRANDSTAND P $67
105 H $70
106 RF GRANDSTAND L $67
106 RF GRANDSTAND K $67
107 40 $60
107 40 $5355
107 KALINES CORNER 38 $54
107 KALINES CORNER 37 $55
109 43 $55
110 26 $5355
110 25 $5355
110 KALINES CORNER 34 $55
110 KALINES CORNER 31 $60
110 KALINES CORNER 30 $60
110 KALINES CORNER 28 $65
111 KALINES CORNER 36 $54
111 KALINES CORNER 35 $54
111 KALINES CORNER 33 $57
111 KALINES CORNER 30 $58
111 KALINES CORNER 30 $59
111 KALINES CORNER 29 $59
111 KALINES CORNER 29 $59
111 KALINES CORNER 27 $60
111 KALINES CORNER 26 $61
111 KALINES CORNER 25 $61
111 KALINES CORNER 23 $63
111 KALINES CORNER 22 $65
113 12 $77
114 15 $77
114 15 $81
114 15 $84
114 13 $80
114 13 $87
114 12 $83
114 12 $86
114 8 $96
114 2 $90
116 19 $85
116 13 $95
116 11 $95
116 10 $95
116 9 $90
116 6 $90
116 6 $95
116 3 $100
116 2 $100
117 29 $75
117 28 $89
117 27 $89
117 27 $100
117 26 $110
117 20 $95
117 17 $105
117 16 $95
117 13 $94
117 12 $94
117 11 $90
117 11 $100
117 10 $90
117 10 $120
117 9 $98
117 8 $112
117 7 $120
117 6 $98
117 5 $98
117 4 $98
117 4 $100
117 TERRACE D $117.3
117 TERRACE C $127.5
118 22 $142.15
118 8 $118
118 6 $111.18
118 6 $166.86
118 3 $166.86
118 3 $166.86
118 2 $185.4
118 TERRACE GH $122.4
119 31 $104.04
119 29 $107.1
119 27 $154.5
119 26 $95
119 23 $110
119 INFIELD BOX 5 $153
119 INFIELD BOX 33AC $110
120 26 $118
120 19 $117.3
120 12 $131.58
120 9 $216.31
121 30 $119
121 29 $120
121 28 $120
121 27 $120
121 25 $103.02
122 30 $153
122 24 $112.2
122 21 $120
122 19 $117.3
122 17 $185.4
123 29 $119
123 24 $126.39
124 29 $117.3
124 23 $111.18
124 21 $120
125 28 $117.3
125 25 $118
125 23 $106.08
125 23 $118
125 20 $107.1
125 19 $120
125 18 $120
125 17 $120
125 16 $120
125 14 $100
125 7 $229.5
125 5 $228.48
125 ON DECK CIRCLE 12 $141.78
126 28 $142.8
126 23 $115.26
126 10 $225
127 32 $111.18
127 31 $106.08
127 28 $146.88
129 31 $108
129 30 $117
129 29 $120
129 17 $118
129 15 $120
129 15 $122.4
130 31 $122.4
130 27 $112.2
130 24 $105
130 21 $118
130 18 $118
130 17 $120
130 9 $235
131 35 $99.5
131 31 $107.1
131 14 $100
132 27 $115
132 23 $120.5
132 21 $154.5
132 20 $185.4
133 25 $120
133 24 $120
133 21 $120
134 30 $135.96
134 22 $120
134 19 $120
134 17 $120
135 29 $113
135 22 $116
135 21 $117
135 21 $154.5
135 20 $120
135 18 $120
135 17 $154.5
136 15 $120
136 14 $120
136 11 $178.5
136 INFIELD BOX 19 $115
136 INFIELD BOX 17 $120
137 28 $105
137 25 $154.5
137 20 $100
137 18 $135.96
137 16 $96
137 14 $120
137 7 $166.86
137 5 $120
137 4 $110.16
137 2 $166.86
138 31 $100
138 29 $92
138 25 $102
138 18 $120
138 17 $90
138 11 $90
138 11 $94
138 10 $120
138 9 $90
138 9 $90
138 6 $90
138 6 $106.08
138 6 $120
138 4 $135.96
138 3 $100
138 2 $110.16
138 2 $148.33
139 16 $100
139 15 $79.5
139 14 $95
139 13 $104
139 13 $104
139 13 $107
139 11 $94
139 11 $107
139 10 $100
139 8 $94
139 8 $112
139 6 $90
139 4 $94
139 3 $100
139 2 $105
140 8 $88
140 2 $117.42
141 19 $75
141 18 $75
141 17 $85
141 16 $87
141 15 $87
141 14 $86
141 12 $86
141 11 $89
141 10 $89
142 13 $82
142 11 $88
142 8 $83
142 6 $89
142 5 $105.06
142 4 $90
142 3 $105.06
144 J $55
144 H $110.89
144 G $65
144 F $65
144 E $65
147 P $91
147 N $94
147 H $68
147 G $57
147 G $65
147 CC $68
147 BB $80
147 A $105
148 S $53
148 L $53
148 K $53
148 H $63
148 H $65
148 G $60
148 E $57
148 E $63
148 DD $95
148 D $70
148 B $110.89
149 S $88
149 Q $53
149 N $50
149 M $60
149 M $94
149 K $67
149 K $92
149 H $63
149 H $64
149 F $68
149 E $60
149 E $68
149 D $60
149 D $68
149 C $57
149 C $68
149 B $70
150 J $57
150 H $57
150 G $57
150 G $97
150 E $65
151 F $57
151 E $69
151 C $70
151 B $74
211 8 $48
212 7 $52
212 7 $53
212 5 $54
212 4 $55
212 3 $56
212 3 $57
213 B $65
213 11 $53
213 9 $53
213 8 $54
213 7 $55
213 6 $56
213 5 $56
213 5 $57
213 4 $58
213 4 $60
213 3 $60
213 2 $65
214 17 $48
214 16 $49
214 16 $50
214 15 $52
214 13 $54
214 12 $55
214 11 $55
214 10 $56
214 9 $53
214 8 $54
214 7 $55
214 6 $56
214 5 $57
214 4 $60
214 1 $59
215 21 $53
215 20 $56
215 19 $55
215 18 $56
215 9 $57
216 B $68
216 22 $55
216 21 $56
216 20 $57
216 19 $57
216 10 $59
216 10 $61
216 10 $65
216 7 $62
216 6 $50
216 6 $62
216 6 $62
216 5 $65
216 3 $65
216 MEZZANINE 2 $65
217 B $70
217 22 $59
217 10 $59
217 9 $63
217 8 $64
217 7 $65
217 7 $65
217 6 $59
217 6 $66
217 5 $55
217 5 $65
217 4 $55
217 4 $55
217 4 $55
217 4 $65
217 2 $68
218 A $70
218 22 $58
218 21 $59
218 20 $60
218 20 $459
218 19 $54
218 19 $60
218 19 $459
218 18 $58
218 17 $54
218 15 $57
218 13 $56
218 12 $66
218 12 $67
218 11 $63
218 11 $64
218 10 $62
218 10 $65
218 9 $59
218 8 $67
218 6 $57
218 5 $57
218 4 $57
218 3 $57
218 2 $70
218 MEZZANINE 10 $55
218 MEZZANINE 7 $61
219 MEZZANINE 7 $70
321 5 $58
321 4 $55
321 1 $79
322 9 $50
322 8 $60
322 7 $52
322 7 $70
322 6 $58
322 2 $63
322 2 $67
323 3 $65
324 7 $53
324 5 $53
324 5 $65
324 2 $68
324 1 $70
325 6 $60
325 5 $60
325 5 $65
326 6 $55
326 5 $58
326 2 $69
326 1 $70
327 5 $55
327 5 $56
327 3 $90
328 6 $62
329 5 $57
329 4 $65
329 2 $68
330 9 $50
330 8 $50
330 5 $62
330 3 $68
330 2 $68
330 1 $79
331 4 $53
331 4 $60
331 4 $68
331 3 $62
331 3 $68
331 2 $90
331 1 $70
332 B $82
332 7 $54
332 4 $80
332 2 $85
332 1 $70
332 1 $70
333 6 $60
333 5 $70
333 2 $63
333 1 $70
333 1 $70
334 6 $52
334 6 $55
334 6 $65
334 5 $65
334 4 $53
334 4 $57
334 3 $55
334 2 $57
334 1 $70
336 D $83
336 7 $65
336 6 $65
336 5 $55
336 4 $52
336 3 $65
337 A $100
337 1 $74
338 14 $43
338 12 $60
338 8 $60
338 6 $60
338 4 $80
339 B $54
339 12 $41
339 12 $42
339 8 $53
339 6 $60
339 3 $65
339 3 $70
340 B $65
340 12 $50
340 10 $70
340 10 $72
340 6 $51
340 4 $51
340 4 $59
340 4 $59
340 4 $60
340 2 $65
341 4 $51
341 3 $51
341 2 $60
341 2 $60
343 5 $49
343 4 $42
343 2 $49
343 1 $74.53
344 5 $45
344 5 $55
344 4 $70
344 3 $49
344 3 $49
344 3 $55
CLUB SEATS 324 A $80
CLUB SEATS 324 A $80
CLUB SEATS 325 A $80
CLUB SEATS 326 A $80
CLUB SEATS 334 A $80
LOT 1 AND 2 PARKING PASS $35
LOT 3 PARKING PASS $35
ON DECK CIRCLE 129 4 $137.7
ON-DECK CIRCLE 121 9 $178.5
ON-DECK CIRCLE 124 10 $137.7
ON-DECK CIRCLE 125 3 $137.7
ON-DECK CIRCLE 127 5 $178.5
ON-DECK CIRCLE 128 4 $183.6
ON-DECK CIRCLE 129 6 $178.5
ON-DECK CIRCLE 134 10 $183.6
ON-DECK CIRCLE 135 9 $183.6
PARKING PASS TIGER GARAGE $35
PARKING PASS LOT W $35
PARKING PASS LOT 3 $35
PARKING PASS LOT 3 $35
PARKING PASS LOT 3 $35
PARKING PASS LOT 3 $69
PARKING PASS LOT 1&2 $35
PARKING PASS LOT 1& 2 $35
SUITE 124 STE 124 $3315
SUITE 136 STE 136 $3060
TERRACE 137 B $105
TERRACE 137B C $105
TIGER CLUB/DEN ACCESS PASS $30
TIGER DEN 131 E $178.5
TIGER DEN 133 F $178.5