Boston Red Sox Comerica Park Detroit Tickets - 06-20
Boston Red Sox @ Detroit Tigers, Comerica Park, Detroit

Section Row Price Qty
102 S $46.9185
104 U $35.34
104 K $38.8926
104 H $45.57
104 E $45.57
105 U $36.27
105 T $37.2
107 43 $34.41
107 42 $34.41
107 41 $34.41
107 40 $34.41
107 40 $42.036
109 39 $34.41
109 38 $34.41
109 37 $34.41
110 32 $34.41
110 31 $34.41
110 26 $46.9185
110 25 $46.9185
111 KALINES CORNER 32 $33.48
111 KALINES CORNER 30 $33.48
111 KALINES CORNER 28 $33.48
111 KALINES CORNER 26 $34.41
111 KALINES CORNER 25 $34.41
111 KALINES CORNER 23 $35.34
111 KALINES CORNER 22 $35.34
113 12 $62.31
113 4 $46.7697
116 7 $51.15
116 6 $51.15
116 2 $60.45
117 30 $46.7697
117 28 $53.94
117 27 $53.94
117 13 $58.59
117 12 $58.59
117 11 $60.45
117 5 $58.0506
117 1 $86.2203
117 TERRACE E $60.45
118 22 $68.1876
118 6 $74.9487
118 3 $74.9487
118 TERRACE G $60.45
119 27 $58.0506
119 16 $76.26
119 14 $74.4
119 8 $87.42
119 INFIELD BOX 21 $65.1
120 9 $97.7058
121 30 $59.52
121 25 $55.8
122 24 $83.7
122 21 $79.05
123 24 $77.469
124 21 $79.05
125 25 $79.05
125 14 $65.1
129 29 $74.4
131 24 $77.469
132 25 $79.05
132 21 $86.2203
132 20 $97.4919
132 14 $73.47
133 20 $79.05
134 30 $74.9487
134 23 $79.05
134 22 $79.05
134 19 $79.05
135 21 $86.2203
135 17 $86.2203
137 25 $74.9487
137 18 $74.9487
137 7 $80.5845
137 4 $82.77
138 6 $63.24
138 4 $69.3129
138 4 $69.3129
138 2 $80.5845
139 28 $60.45
139 27 $60.45
139 10 $55.8
139 8 $55.8
139 4 $55.8
139 2 $69.75
140 4 $51.15
140 4 $51.15
140 2 $58.0506
140 1 $74.4
141 16 $45.57
141 15 $41.85
141 13 $43.71
142 5 $52.4148
142 4 $51.15
142 3 $52.4148
144 K $35.34
144 J $37.2
144 H $35.5074
144 G $34.41
144 F $34.41
147 P $37.2
147 N $40.92
147 E $34.41
147 E $35.34
147 A $60.45
148 H $34.41
148 B $35.5074
149 S $35.34
149 M $39.99
149 K $45.57
149 H $31.62
149 E $34.41
149 D $34.41
149 C $34.41
149 BB $32.55
150 G $52.08
150 C $32.55
151 B $35.5074
216 B $40.92
216 A $45.57
216 A $45.57
216 7 $34.41
216 6 $34.41
216 6 $34.41
216 3 $34.41
217 A $46.5
217 7 $34.41
217 6 $29.76
217 5 $31.62
217 5 $34.41
217 4 $34.41
217 4 $34.41
218 C $44.64
218 A $45.57
218 19 $31.62
218 6 $35.34
218 5 $35.34
218 2 $40.92
218 MEZZANINE 7 $33.48
218 MEZZANINE 5 $34.41
218 MEZZANINE 3 $35.34
321 6 $32.55
324 2 $35.5074
324 1 $40.92
325 1 $35.5074
326 F $46.5
327 5 $46.5
329 1 $35.5074
330 3 $34.41
330 1 $45.57
331 1 $40.92
332 3 $34.41
332 1 $40.92
332 1 $40.92
333 1 $35.5074
333 1 $40.92
336 6 $34.41
338 B $36.27
338 13 $32.55
338 12 $32.55
338 11 $32.55
338 11 $32.55
338 10 $32.55
338 8 $32.55
339 9 $32.55
339 8 $32.55
339 6 $32.55
340 C $37.2
340 10 $29.76
340 10 $30.69
340 4 $32.55
344 3 $44.64
CLUB SEATS 324 A $55.8
CLUB SEATS 324 A $55.8
CLUB SEATS 326 A $55.8
Infield Box 127 30 $70.68
Infield Box 130 30 $81.84
Infield Box 131 25 $85.56
LOT 3 PARKING PASS $32.55
ON-DECK CIRCLE 121 9 $99.603
ON-DECK CIRCLE 124 10 $97.65
ON-DECK CIRCLE 127 5 $99.603
ON-DECK CIRCLE 128 6 $99.603
ON-DECK CIRCLE 132 10 $99.603
ON-DECK CIRCLE 133 11 $99.603
ON-DECK CIRCLE 135 9 $104.346
On Deck Circle 125 13 $106.95
On Deck Circle 127 12 $101.5002
On Deck Circle 127 9 $111.9348
PARKING PASS LOT W $32.55
PARKING PASS LOT 3 $32.55
PARKING PASS LOT 3 $32.55
PARKING PASS LOT 3 $32.55
PARKING PASS LOT 3 $37.2
PARKING PASS LOT 1&2 $32.55
PARKING PASS LOT 1& 2 $32.55
TERRACE 137 B $79.05
Tiger Den 133 G $123.318