Boston Red Sox Oriole Park at Camden Yards Baltimore Tickets - 09-29
Boston Red Sox @ Baltimore Orioles, Oriole Park at Camden Yards, Baltimore

Section Row Price Qty
7 1 $72.8
12 4 $72.67
12 4 $72.67
12 3 $73.91
12 2 $75.15
14 9 $97
14 8 $88
14 7 $72.67
14 7 $88
14 6 $73.91
14 5 $75.15
14 5 $94
14 4 $77
14 3 $92
14 2 $92
15 11 $70
15 1 $159.12
16 21 $111.18
16 6 $120
16 4 $115
16 3 $107.1
16 3 $115
16 2 $110.16
16 2 $115
17 13 $104
17 12 $56
17 12 $99
17 12 $160.14
17 11 $65
17 3 $89
18 10 $178.5
18 6 $115
19 10 $78
19 10 $105
19 10 $164.22
19 7 $99
19 1 $100
20 12 $188.7
20 5 $107.1
20 FIELD BOX 7 $111.18
20 FIELD BOX 7 $111.18
20 FIELD BOX 6 $121.38
20 FIELD BOX 6 $121.38
20 FIELD BOX 5 $131.58
20 FIELD BOX 5 $131.58
22 17 $113.5
22 13 $103
22 10 $114
22 10 $202.98
22 9 $267.24
22 8 $267.24
22 7 $107.1
22 6 $112.2
22 3 $195.84
22 2 $200.94
222 CLUB 1 $109
226 CLUB 1 $113.5
23 11 $75
23 11 $75
23 10 $83
23 10 $110
23 2 $82
230 CLUB 1 $119
24 11 $98.92
24 11 $192.78
24 7 $122.4
244 CLUB 1 $109
244 CLUB 1 $119
246 CLUB 1 $113.5
248 CLUB 1 $119
26 15 $117.3
26 15 $119
26 12 $112.2
26 11 $196.86
26 FIELD BOX 8 $162.18
26 FIELD BOX 8 $162.18
27 10 $158.1
27 6 $104
27 2 $95
28 20 $102.5
28 19 $119
28 19 $120
28 13 $107.1
28 FIELD BOX 14 $141.78
28 FIELD BOX 14 $141.78
29 10 $168.3
29 3 $97
29 2 $97
30 23 $115
30 19 $108
32 17 $122.4
32 15 $107
32 FIELD BOX 22 $119
32 FIELD BOX 22 $119
34 6 $231.54
34 5 $231.54
34 FIELD BOX 20 $114
34 FIELD BOX 20 $114
39 4 $97
40 19 $119
40 5 $153
40 4 $141.78
40 FIELD BOX 29 $109
40 FIELD BOX 29 $109
42 FIELD BOX 4 $182.58
42 FIELD BOX 4 $182.58
43 12 $136.68
43 11 $163.2
44 19 $113.5
44 18 $119
44 FIELD BOX 16 $106.08
44 FIELD BOX 16 $106.08
45 12 $71
45 12 $71
46 20 $102.5
46 19 $108
46 16 $98
46 15 $108
46 13 $204
46 10 $149.94
46 5 $153
47 12 $90
47 11 $75
47 11 $83
47 10 $75
47 10 $75
47 10 $85
47 1 $117.3
48 19 $108
48 16 $98
48 16 $182.58
48 13 $127.5
48 12 $106.08
48 9 $117.3
48 5 $158.1
48 4 $186.66
48 2 $200.94
48 2 $355.98
48 FIELD BOX 10 $151.98
48 FIELD BOX 10 $151.98
49 13 $79
49 12 $80
49 12 $88
49 11 $79
49 11 $88
49 2 $97
49 1 $87
50 19 $188.7
50 18 $108
50 17 $98
50 16 $110
50 15 $119
50 15 $127.5
50 11 $98.92
50 10 $106.08
50 9 $131.58
50 7 $123.42
50 7 $132.6
50 7 $219.3
50 6 $233.58
50 2 $255
50 FIELD BOX 5 $172.38
50 FIELD BOX 5 $172.38
52 19 $115
52 17 $119
52 15 $202.98
52 15 $228.48
52 14 $198.9
52 12 $120
52 11 $123.42
52 9 $112.2
52 7 $267.24
52 6 $267.24
52 5 $158.1
52 3 $198.9
53 10 $88
53 10 $167.28
53 2 $95
53 1 $111.18
53 1 $192.78
54 18 $102.5
54 17 $103.6
54 12 $117.3
54 12 $147.9
54 10 $123.42
54 9 $147.9
54 8 $118.32
54 8 $123.42
54 7 $123.42
54 7 $137.7
54 6 $137.7
54 4 $183.6
54 2 $508.98
54 1 $393.72
55 13 $75
55 13 $77
55 12 $72
55 12 $74
55 11 $72
55 11 $75
55 11 $75
55 11 $79
55 10 $65
55 8 $85
55 5 $109
55 3 $89
55 2 $89
56 16 $141.78
56 9 $104
56 8 $104.04
56 7 $104.04
56 6 $158.1
56 4 $116.28
58 7 $117.3
58 6 $109.14
58 2 $172.38
59 13 $68
59 13 $69
59 12 $69
59 12 $71
59 11 $113.22
59 10 $70
59 10 $72
59 10 $75
59 1 $107.1
60 10 $112.2
60 9 $86
60 9 $97
60 9 $108
60 8 $72.67
60 7 $73.91
60 7 $93
60 6 $92
60 5 $92
60 4 $94
60 4 $94
60 4 $98
60 3 $94
60 3 $94
60 3 $100
60 3 $178.5
60 2 $97
60 2 $97
60 2 $105
62 20 $68
62 19 $68
62 18 $68
62 18 $68
62 17 $69
62 16 $70
62 15 $71
62 14 $72
62 5 $114
62 3 $89
62 3 $93
62 3 $97
62 2 $89
246 2 $120
336 1 $62
340 1 $62
342 1 $62
348 19 $45.3
348 18 $46.4
348 17 $47.5
348 16 $49.7
348 15 $50.8
368 14 $43
368 13 $46
62 FIELD BOX 5 $85
66 20 $69.5
66 19 $70.6
66 18 $71.7
66 17 $72.8
66 4 $84
67 1 $56.56
74 1 $110
76 1 $94
78 6 $60.28
78 2 $62.75
80 5 $60.28
80 3 $62.75
82 6 $60.28
82 5 $60.28
82 4 $61.51
82 3 $62.75
83 3 $60
84 7 $60.28
84 5 $61.51
84 3 $62.75
86 1 $94
86 1 $151.98
94 9 $83
LOT A PARKING $40
PARKING PRATT ST $35
PARKING LOT LEE $37
PARKING LOT LEE $39
PARKING LOT LEE $41
PARKING LOT LEE $43
PARKING LOT B/C $35
PARKING LOT B/C $39
PARKING LOT A $49
PARKING LOT A $49
PARKING LOT A $50
PARKING LOT A $50
PARKING LOT A $65
PARKING LEE $29
PARKING BC $27
PARKING LOT B/C GA $50
PARKING LOT LEE GA $50
PARKING PASS LOT A $47