Boston Red Sox Oriole Park at Camden Yards Baltimore Tickets - 09-28
Boston Red Sox @ Baltimore Orioles, Oriole Park at Camden Yards, Baltimore

Section Row Price Qty
11 10 $65.1
12 9 $85.56
12 4 $69.8895
12 4 $69.8895
12 3 $71.61
12 1 $108.81
13 11 $54.87
13 10 $54.87
13 1 $474.3
14 25 $80.91
14 16 $84.63
14 14 $84.63
14 9 $96.72
14 8 $79.05
14 7 $69.8895
14 7 $79.98
14 6 $71.61
14 5 $72.7632
14 5 $81.84
14 4 $73.9164
14 3 $92.07
14 2 $75.6462
14 2 $92.07
15 11 $55.8
15 10 $55.8
15 10 $55.8
15 1 $192.5658
16 6 $106.95
16 4 $98.6544
16 3 $104.16
16 3 $109.089
16 2 $108.81
17 13 $49.29
17 13 $96.72
17 12 $52.08
17 12 $79.05
17 12 $93
17 11 $57.66
17 10 $53.94
17 3 $90.21
18 10 $166.005
18 6 $98.6544
19 12 $474.3
19 12 $474.3
19 10 $161.262
19 10 $172.6452
19 2 $87.42
19 1 $101.37
20 24 $141.3414
20 12 $160.3134
20 FIELD BOX 7 $112.8834
20 FIELD BOX 6 $122.3694
20 FIELD BOX 5 $131.8554
5 2 $474.3
5 1 $474.3
6 27 $64.17
6 26 $65.1
6 25 $66.03
6 24 $66.96
6 23 $67.89
6 22 $68.82
6 21 $69.75
7 1 $69.75
8 18 $65.1
8 18 $65.1
8 17 $66.03
8 16 $67.89
8 15 $69.75
22 24 $97.65
22 23 $97.65
22 17 $105.555
22 13 $100.44
22 10 $108.1404
22 10 $179.2854
22 9 $248.5332
22 8 $248.5332
22 3 $231.4584
22 2 $332.01
222 CLUB 1 $110.67
23 11 $76.26
23 10 $76.26
23 10 $81.84
23 10 $166.9536
23 4 $379.44
230 CLUB 1 $110.67
24 11 $169.7994
24 7 $128.061
24 3 $163.1592
244 CLUB 1 $110.67
244 CLUB 1 $110.67
246 CLUB 1 $105.555
248 CLUB 1 $103.3044
26 15 $110.67
26 15 $118.575
26 12 $113.832
26 11 $229.5612
26 3 $222.921
26 FIELD BOX 8 $160.3134
27 11 $76.26
27 10 $156.519
27 6 $101.37
27 2 $102.3
28 19 $104.346
28 15 $113.832
28 13 $109.089
28 FIELD BOX 14 $141.3414
29 11 $474.3
29 10 $102.3
29 3 $96.72
29 2 $96.72
30 23 $110.67
30 20 $112.8834
30 19 $110.67
30 9 $101.5002
30 8 $106.2432
31 11 $79.05
32 17 $113.832
32 15 $106.95
32 FIELD BOX 22 $103.3974
33 1 $112.8834
34 6 $161.262
34 5 $161.262
34 FIELD BOX 20 $98.6544
39 4 $96.72
40 25 $474.3
40 20 $93
40 19 $99.1287
40 9 $110.9862
40 5 $144.1872
40 4 $136.5984
40 FIELD BOX 29 $110.67
42 FIELD BOX 4 $179.2854
43 12 $137.547
43 11 $147.033
43 11 $474.3
43 8 $93
44 19 $105.555
44 18 $105.555
44 FIELD BOX 16 $108.1404
45 11 $474.3
45 10 $75.33
46 16 $100.44
46 15 $110.67
46 13 $189.72
46 10 $156.519
47 12 $83.7
47 11 $63.24
47 11 $76.26
47 10 $65.1
47 10 $75.33
47 10 $76.26
47 10 $152.7246
47 1 $109.089
48 16 $100.44
48 16 $169.7994
48 13 $117.6264
48 9 $110.9862
48 5 $148.9302
48 4 $231.4584
48 2 $332.01
48 2 $378.4914
48 FIELD BOX 10 $150.8274
49 13 $73.47
49 13 $74.4
49 13 $75.33
49 12 $71.61
49 12 $73.47
49 11 $106.95
49 10 $65.1
49 10 $81.84
49 7 $87.42
49 2 $96.72
49 1 $91.14
50 19 $175.491
50 17 $100.44
50 16 $104.346
50 15 $103.3974
50 15 $113.832
50 14 $106.2432
50 11 $99.4077
50 10 $108.1404
50 7 $119.5236
50 7 $207.7434
50 6 $217.2294
50 5 $148.9302
50 2 $274.1454
50 1 $355.725
50 FIELD BOX 5 $169.7994
52 19 $110.67
52 17 $110.67
52 15 $203.0004
52 15 $223.8696
52 14 $184.977
52 12 $99.4077
52 12 $104.346
52 11 $106.2432
52 9 $114.7806
52 7 $248.5332
52 6 $248.5332
52 5 $148.9302
52 3 $179.2854
53 13 $64.17
53 12 $64.17
53 11 $70.68
53 11 $70.68
53 10 $65.1
53 10 $70.68
53 10 $179.2854
53 4 $95.79
53 2 $102.3
53 1 $98.6544
53 1 $211.5378
54 12 $116.6778
54 12 $156.519
54 10 $114.7806
54 9 $156.519
54 8 $106.2432
54 8 $120.4722
54 7 $119.5236
54 6 $129.9582
54 2 $425.9214
54 1 $366.1596
55 13 $56.73
55 13 $59.52
55 13 $62.31
55 12 $60.45
55 12 $60.45
55 12 $83.7
55 11 $57.66
55 11 $60.45
55 10 $53.94
55 10 $53.94
55 10 $60.45
55 6 $84.63
55 4 $86.49
55 3 $90.21
55 3 $96.72
55 2 $90.21
55 2 $101.37
55 1 $97.65
56 9 $110.67
56 8 $96.7572
56 7 $96.7572
56 6 $147.033
56 4 $112.8834
58 6 $110.0376
59 13 $60.45
59 13 $76.26
59 12 $57.66
59 11 $57.66
59 11 $57.66
59 11 $57.66
59 11 $57.66
59 11 $70.68
59 11 $130.9068
59 10 $57.66
59 10 $57.66
59 6 $85.56
59 1 $99.603
59 1 $101.5002
60 27 $65.1
60 26 $66.03
60 25 $67.89
60 24 $69.75
60 17 $81.84
60 10 $104.346
60 9 $82.77
60 9 $96.72
60 7 $73.3398
60 7 $83.7
60 7 $474.3
60 6 $85.56
60 5 $85.56
60 5 $95.79
60 4 $86.49
60 4 $86.49
60 4 $88.35
60 3 $101.37
60 3 $101.37
60 3 $142.29
60 2 $97.65
60 2 $104.16
60 2 $104.16
60 1 $160.3134
61 13 $54.87
61 12 $54.87
61 11 $55.8
61 10 $55.8
61 1 $90.21
62 27 $65.1
62 26 $66.03
62 25 $67.89
62 24 $69.75
62 5 $106.02
62 4 $92.07
62 3 $95.79
62 3 $96.72
62 2 $94.86
62 1 $136.5984
62 FIELD BOX 5 $83.7
64 27 $65.1
64 26 $66.03
64 25 $66.96
64 7 $82.77
64 6 $82.77
64 4 $85.56
64 2 $92.07
66 20 $64.635
66 19 $65.658
66 18 $66.681
66 17 $67.704
66 16 $68.727
66 7 $82.77
66 6 $82.77
66 5 $85.56
66 4 $81.84
67 1 $52.6008
68 1 $101.37
74 1 $102.3
75 1 $51.15
78 6 $56.0604
78 2 $58.3575
80 5 $56.0604
80 5 $474.3
80 3 $474.3
80 1 $101.37
82 20 $56.4417
82 19 $57.2508
82 18 $58.0599
82 16 $56.4417
82 15 $57.2508
82 14 $58.0599
82 6 $56.0604
82 5 $57.2043
82 4 $57.2043
82 3 $58.3575
82 1 $99.603
83 3 $474.3
84 7 $56.0604
84 5 $57.2043
84 3 $58.3575
84 1 $101.37
85 3 $49.29
86 1 $86.49
86 1 $155.5704
94 7 $81.84
246 2 $104.346
272 2 $474.3
332 13 $60.45
336 1 $66.96
340 16 $46.5
340 1 $66.96
342 14 $48.36
342 13 $51.9498
342 5 $474.3
368 15 $39.99
368 14 $41.85
368 13 $45.57
382 14 $41.85
LOT A PARKING $32.55
LOT A PARKING $32.55
PARKING LOT LEE $38.13
PARKING LOT EAST $37.2
PARKING LOT B/C $32.55
PARKING LOT B/C $33.48
PARKING LOT A $45.57
PARKING LOT A $46.5
PARKING LOT A $55.8
PARKING E WAREHOUSE $60.45
PARKING LOT LEE GA $46.5
PARKING PASS LOT A $51.15