Boston Red Sox Oriole Park at Camden Yards Baltimore Tickets - 09-27
Boston Red Sox @ Baltimore Orioles, Oriole Park at Camden Yards, Baltimore

Section Row Price Qty
7 1 $73.9
12 4 $68.95
12 4 $68.95
12 3 $70.81
12 2 $72.05
12 1 $107.1
14 19 $64
14 9 $97
14 8 $77
14 7 $68.95
14 7 $78
14 6 $70.81
14 5 $72.05
14 5 $94
14 4 $72.67
14 3 $79
14 2 $73.29
14 2 $79
15 1 $179.52
16 6 $110
16 4 $115
16 3 $111.18
16 3 $112.2
17 13 $58
17 13 $119
17 12 $62
17 12 $118
17 12 $128.52
17 3 $89
18 10 $162.18
18 6 $115
19 10 $153
19 10 $159.12
19 1 $100
20 12 $168.3
20 FIELD BOX 7 $111.18
20 FIELD BOX 7 $111.18
20 FIELD BOX 6 $116.28
20 FIELD BOX 6 $116.28
20 FIELD BOX 5 $121.38
20 FIELD BOX 5 $121.38
22 17 $113.5
22 13 $108
22 10 $116.28
22 10 $182.58
22 9 $258.06
22 8 $258.06
22 6 $120
22 3 $200.94
22 2 $200.94
222 CLUB 1 $119
226 CLUB 1 $119
23 10 $141.78
23 2 $72
230 CLUB 1 $113.5
24 13 $120
24 11 $172.38
24 7 $132.6
244 CLUB 1 $111.08
246 CLUB 1 $113.5
248 CLUB 1 $111.08
26 15 $117.3
26 15 $119
26 12 $120
26 11 $316.2
26 3 $239.7
26 FIELD BOX 8 $136.68
26 FIELD BOX 8 $136.68
27 10 $155.04
27 6 $100
27 2 $100
28 19 $115
28 15 $107.1
28 13 $120
28 FIELD BOX 14 $126.48
28 FIELD BOX 14 $126.48
29 10 $148.92
29 3 $97
29 2 $97
30 23 $105
30 19 $119
30 9 $100
32 17 $137.7
32 15 $106
32 FIELD BOX 22 $119
32 FIELD BOX 22 $119
34 6 $222.36
34 5 $222.36
34 FIELD BOX 20 $114
34 FIELD BOX 20 $114
39 4 $97
40 19 $119
40 5 $142.8
40 4 $141.78
40 FIELD BOX 29 $109
40 FIELD BOX 29 $109
40 FIELD BOX 4 $151.98
40 FIELD BOX 4 $151.98
42 15 $108
42 FIELD BOX 4 $146.88
42 FIELD BOX 4 $146.88
43 12 $136.68
43 11 $139.74
44 19 $113.5
44 18 $113.5
44 FIELD BOX 16 $106.08
44 FIELD BOX 16 $106.08
46 21 $102.5
46 20 $108
46 16 $98
46 15 $108
46 13 $178.5
46 10 $149.94
46 5 $142.8
47 12 $114
47 10 $104
47 1 $112.2
48 16 $98
48 16 $172.38
48 13 $110.16
48 9 $122.4
48 5 $147.9
48 4 $186.66
48 2 $335.58
48 FIELD BOX 10 $131.58
48 FIELD BOX 10 $131.58
49 13 $79
49 13 $82
49 12 $98
49 11 $73
49 2 $97
49 1 $82
50 19 $147.9
50 18 $119
50 17 $98
50 16 $120
50 15 $111.18
50 15 $117.3
50 14 $114.24
50 10 $116.28
50 9 $115.26
50 7 $122.4
50 7 $182.58
50 6 $202.98
50 3 $146.88
50 FIELD BOX 5 $141.78
50 FIELD BOX 5 $141.78
52 24 $102.5
52 23 $102.5
52 19 $105
52 18 $110
52 17 $119
52 15 $225.42
52 15 $229.5
52 14 $168.3
52 12 $90.95
52 12 $115
52 11 $110.16
52 9 $112.2
52 7 $168.3
52 6 $321.3
52 5 $147.9
52 3 $198.9
53 10 $163.2
53 2 $100
53 1 $108
53 1 $184.62
54 18 $102.5
54 17 $108
54 12 $110.16
54 12 $159.12
54 10 $106.08
54 9 $159.12
54 8 $114.24
54 8 $115.26
54 7 $115.26
54 7 $127.5
54 6 $127.5
54 4 $168.3
55 13 $68
55 13 $68
55 12 $59
55 10 $59
55 3 $89
55 2 $89
56 16 $386.58
56 9 $109
56 8 $110
56 7 $110
56 6 $137.7
56 4 $106.08
58 6 $109.14
59 13 $65
59 13 $74
59 12 $72
59 11 $68
59 11 $123.42
59 10 $71
59 1 $112
60 10 $112.2
60 9 $91
60 9 $97
60 8 $70.81
60 7 $85
60 6 $91
60 5 $91
60 4 $89
60 4 $92
60 4 $92
60 3 $94
60 3 $99
60 3 $99
60 3 $153
60 2 $102
60 2 $105.06
60 1 $151.98
62 16 $68
62 15 $70
62 14 $72
62 5 $114
62 3 $89
62 3 $93
62 3 $97
62 2 $89
62 1 $124.44
62 FIELD BOX 5 $70
64 19 $67
64 18 $68
64 17 $68
64 16 $69
66 16 $67.3
66 15 $69.5
66 14 $70.6
66 13 $71.7
66 4 $88
66 2 $62.75
67 1 $56.56
74 1 $100
78 6 $58.42
78 2 $60.28
80 5 $58.42
80 3 $60.28
82 6 $58.42
82 5 $59.04
82 4 $59.66
82 3 $60.28
84 7 $58.42
84 5 $59.04
84 3 $60.28
86 1 $93
86 1 $121.38
94 6 $83
98 1 $89
228 4 $115
246 2 $115
328 2 $52
336 1 $62
340 14 $45
340 1 $62
342 1 $62
368 15 $40
368 14 $45
368 13 $48
LOT A PARKING $40
PARKING PRATT ST $39
PARKING LOT LEE $39
PARKING LOT EAST $40
PARKING LOT B/C $35
PARKING LOT B/C $39
PARKING LOT A $49
PARKING LOT A $49
PARKING LOT A $50
PARKING LOT A $50
PARKING LOT A $55
PARKING LEE $29
PARKING E WAREHOUSE $55
PARKING BC $27
PARKING LOT LEE GA $50
PARKING PASS LOT A $50