Boston Red Sox Oriole Park at Camden Yards Baltimore Tickets - 07-27
Boston Red Sox @ Baltimore Orioles, Oriole Park at Camden Yards, Baltimore

Section Row Price Qty
7 1 $79.98
10 25 $64.17
10 23 $65.1
10 21 $66.03
10 18 $68.82
10 16 $68.82
11 6 $54.87
11 4 $56.4696
11 3 $59.2224
11 2 $61.287
11 1 $63.3516
11 1 $63.3516
12 4 $74.493
12 4 $74.493
12 2 $80.259
13 2 $54.87
14 26 $110.67
14 9 $99.51
14 8 $101.37
14 7 $101.37
14 5 $89.28
14 2 $96.72
15 10 $66.03
15 1 $198.2574
16 26 $128.061
16 4 $147.9816
16 3 $137.547
17 13 $83.7
17 12 $93
17 12 $96.72
17 11 $57.66
17 10 $69.75
17 8 $87.42
17 3 $92.07
18 10 $188.7714
19 11 $81.84
19 10 $81.84
19 10 $83.7
19 10 $100.44
19 7 $87.42
19 6 $87.42
19 6 $87.42
19 1 $103.23
20 26 $113.832
20 13 $118.575
20 12 $160.3134
20 FIELD BOX 6 $131.8554
20 FIELD BOX 5 $141.3414
216 CLUB 9 $95.325
216 CLUB 8 $97.371
216 CLUB 7 $100.44
216 CLUB 6 $105.555
22 13 $127.1124
22 10 $169.7994
22 9 $248.5332
22 8 $248.5332
22 3 $332.01
22 2 $499.9122
222 CLUB 1 $103.3974
23 11 $80.91
23 11 $80.91
23 10 $90.21
23 8 $85.56
23 5 $87.42
23 1 $110.67
24 13 $123.318
24 12 $142.29
24 11 $156.519
24 7 $151.776
246 CLUB 7 $101.37
246 CLUB 5 $106.02
246 CLUB 1 $99.1287
248 CLUB 1 $125.2152
26 23 $113.832
26 15 $151.776
26 13 $147.9816
26 11 $248.5332
26 3 $237.15
26 FIELD BOX 8 $169.7994
27 10 $80.91
27 10 $83.7
27 9 $85.56
27 6 $85.56
27 2 $97.65
28 19 $104.346
28 15 $116.6778
28 13 $109.089
28 12 $151.776
28 FIELD BOX 14 $150.8274
29 10 $79.98
29 10 $92.07
29 6 $86.49
29 3 $99.51
29 2 $99.51
30 23 $99.603
30 20 $112.8834
30 19 $110.67
30 13 $142.29
31 11 $80.91
32 19 $113.832
32 17 $123.318
32 15 $126.1638
32 14 $128.061
32 13 $142.29
32 FIELD BOX 22 $103.3974
33 1 $99.603
34 6 $248.5332
34 5 $248.5332
34 FIELD BOX 20 $98.6544
36 13 $142.29
36 12 $151.776
39 4 $99.51
40 11 $166.005
40 5 $170.748
40 4 $141.3414
43 12 $92.07
43 11 $80.91
43 11 $83.7
44 14 $113.832
44 13 $142.29
45 10 $80.91
45 10 $80.91
45 7 $87.42
46 17 $123.318
46 13 $166.005
46 12 $151.776
47 13 $79.98
47 12 $93
47 10 $80.91
47 10 $80.91
47 10 $96.72
47 1 $108.1404
48 16 $160.3134
48 13 $144.1872
48 12 $142.29
48 5 $213.435
48 4 $332.01
48 2 $415.4868
49 12 $80.91
49 11 $98.6544
49 11 $106.02
49 10 $98.58
49 6 $98.6544
50 19 $137.547
50 15 $134.7012
50 9 $173.5938
50 7 $165.0564
50 7 $194.463
50 6 $217.2294
50 5 $175.491
52 19 $99.603
52 17 $103.3044
52 17 $110.67
52 15 $105.2946
52 15 $117.6264
52 14 $161.262
52 11 $229.5612
52 7 $455.328
53 11 $69.75
53 11 $81.84
53 10 $81.84
53 10 $96.72
53 9 $84.63
53 8 $84.63
53 7 $87.42
53 6 $87.42
53 5 $87.42
53 2 $102.3
53 1 $117.6264
54 12 $192.5658
54 10 $156.519
54 9 $223.8696
54 8 $147.9816
54 7 $147.9816
54 2 $473.3514
54 1 $579.5946
55 11 $60.45
55 3 $92.07
55 3 $96.72
55 2 $92.07
55 2 $101.37
56 27 $97.65
56 26 $94.86
56 17 $110.9862
56 16 $94.86
56 16 $156.519
56 6 $147.033
56 4 $122.3694
58 25 $94.86
58 25 $156.519
58 24 $94.86
58 23 $179.2854
58 16 $103.3974
58 6 $116.6778
58 2 $150.8274
59 13 $66.96
59 13 $69.75
59 12 $70.68
59 11 $72.54
59 11 $74.4
59 1 $85.56
60 19 $73.47
60 17 $80.91
60 10 $118.575
60 9 $97.7058
60 9 $99.51
60 3 $101.37
60 3 $110.9862
60 3 $137.547
60 2 $106.02
60 1 $188.7714
62 26 $62.31
62 21 $65.1
62 20 $66.03
62 19 $66.96
62 18 $65.1
62 17 $68.82
62 16 $69.75
62 5 $95.79
62 3 $96.72
62 3 $99.51
64 26 $61.38
64 25 $66.1044
64 24 $68.169
64 23 $70.2336
64 22 $72.9864
64 20 $64.17
64 17 $66.03
64 15 $65.1
64 13 $66.03
64 13 $66.03
64 12 $66.96
64 11 $67.89
64 10 $68.82
64 9 $69.75
64 8 $69.75
64 7 $65.1
65 5 $57.66
66 22 $64.635
66 21 $69.75
66 20 $74.865
66 4 $75.33
66 2 $64.17
67 1 $61.8171
74 1 $111.6
75 1 $60.45
75 1 $82.77
78 6 $67.5831
80 16 $56.4417
80 15 $57.2508
80 14 $58.0599
80 7 $63.24
80 6 $63.24
80 5 $67.5831
80 3 $69.8895
80 1 $101.37
81 13 $51.15
82 21 $56.4417
82 20 $57.2508
82 19 $58.0599
82 19 $58.0599
82 18 $58.0599
82 17 $58.0599
82 9 $63.24
82 8 $61.38
82 8 $61.38
82 7 $63.24
82 6 $67.5831
82 5 $54.87
82 5 $68.1597
84 9 $62.31
84 8 $62.31
84 7 $67.5831
84 5 $62.31
84 5 $68.7363
84 4 $62.31
84 1 $97.65
85 4 $80.91
86 9 $62.31
86 1 $98.6544
87 6 $54.87
87 2 $60.45
87 1 $69.75
90 13 $87.42
90 12 $91.14
90 11 $94.86
94 14 $93
94 11 $88.35
94 10 $55.8
94 9 $80.91
246 2 $98.6544
246 2 $113.832
248 3 $98.6544
248 2 $112.8834
250 4 $98.6544
282 4 $79.98
282 1 $87.42
282 1 $87.42
284 4 $87.42
284 3 $79.98
284 2 $87.42
284 1 $87.42
284 1 $98.58
284 1 $98.58
286 2 $87.42
312 13 $64.17
316. 2 $65.1
318. 5 $65.1
318. 4 $65.1
318 1 $79.05
322. 3 $65.1
324. 3 $65.1
328 17 $51.15
330 14 $65.1
332. 3 $65.1
334. 3 $65.1
334. 2 $65.1
336. 2 $65.1
336 1 $76.26
340 15 $55.8
340 1 $76.26
342 14 $49.29
346 13 $39.99
348 15 $40.92
348 14 $40.92
348 14 $40.92
348. 3 $65.1
350 3 $59.52
350 2 $59.52
352 15 $53.94
352 14 $52.08
352 14 $53.94
352 13 $45.57
352 13 $45.57
354 2 $64.17
360 13 $53.94
368 25 $40.92
368 24 $40.92
368 23 $46.5
368 22 $46.5
368 21 $46.5
368 20 $40.92
368 19 $37.2
368 17 $55.8
368 16 $55.8
368 15 $55.8
368 14 $40.92
368 14 $40.92
368 13 $40.92
368 13 $40.92
370 16 $38.13
370 15 $38.13
370 14 $40.92
370 13 $45.57
370 13 $48.36
372 21 $37.2
372 20 $39.99
372 19 $40.92
372 18 $37.2
372 18 $39.99
372 17 $39.99
372 16 $39.06
372 15 $39.06
372 14 $39.99
372 13 $39.99
378 1 $57.66
382 20 $37.2
382 19 $46.5
382 3 $57.66
382 2 $57.66
386 15 $39.99
40 FIELD BOX 29 $110.67
44 FIELD BOX 16 $112.8834
48 FIELD BOX 10 $160.3134
50 FIELD BOX 5 $179.2854
62 FIELD BOX 5 $85.56
Box 336 10 $85.56
LOT A PARKING $32.55
PARKING PRATT ST $34.41
PARKING LOT LEE $41.85
PARKING LOT EAST $41.85
PARKING LOT A $46.5
PARKING LOT A $60.45
PARKING LEE $26.97
PARKING E WAREHOUSE $60.45
PARKING LOT B/C GA $41.85
PARKING LOT LEE GA $46.5
PARKING PASS LOT A $51.15
Park LotA $39.99
UR 382 21 $61.38