Boston Red Sox AT&T Park San Francisco Tickets - 08-21
Boston Red Sox @ San Francisco Giants, AT&T Park, San Francisco

Section Row Price Qty
101 18 $101.5002
101 16 $101.5002
101 13 $103.3974
101 13 $109.089
101 7 $108.81
102 Lbox 16 $111.6
102 Lbox 6 $111.6
103 14 $106.2432
103 11 $107.1918
103 L-BOX 7 $113.832
103 L-BOX 6 $110.67
103 L-BOX 5 $104.346
103 L-BOX 4 $113.832
103 L-BOX 3 $104.346
103 LBX 29 $104.16
103 LBX 19 $110.67
104 43 $105.2946
104 27 $104.346
104 L-BOX 4 $113.832
105 42 $114.7806
105 41 $96.7572
105 34 $118.575
105 33 $128.061
105 31 $123.318
105 L-BOX 41 $110.67
105 LOWER BOX 38 $101.37
105 PREM L-BOX 4 $163.1592
105 Prem Lower Box 7 $123.318
106 40 $156.519
106 38 $474.3
106 PREM L-BOX 9 $212.4864
106 PREM L-BOX 4 $221.9724
107 L-BOX 33 $123.318
107 L-BOX 32 $123.318
108 F $237.15
108 24 $142.29
108 FClub P $237.15
108 L-BOX 32 $143.2386
108 Lbox 33 $111.6
108 PREM L-BOX 25 $172.6452
108 Prem LBox 30 $166.005
109 40 $140.3928
109 23 $166.005
109 FC K $271.2996
110 FClub L $213.435
110 L BOX 43 $142.29
110 L-BOX 33 $163.1592
110 L-BOX 32 $133.7526
110 L-BOX 31 $133.7526
110 Lower Box 36 $122.3694
112 DUGOUT BBB $468.6084
112 DUGOUT AAA $641.2536
112 FC J $246.636
112 PREM L-BOX 23 $183.0798
113 FC J $246.636
113 PREM L-BOX 29 $133.7526
114 PREM L-BOX 30 $172.6452
114 Prem LBox 24 $142.29
115 DUGOUT CCC $419.2812
115 DUGOUT BBB $443.9448
115 DUGOUT AAA $591.9264
115 PREM FC C $468.6084
115 PREM FC A $542.5992
115 PREM L-BOX 30 $133.7526
115 PREM L-BOX 29 $183.0798
115 PREM L-BOX 25 $183.0798
116 PREM L-BOX 27 $197.3088
116 PREM L-BOX 23 $212.4864
117 FC K $345.2904
117 PREM FC AA $641.2536
117 PREM L-BOX 27 $183.0798
118 PREM L-BOX 29 $143.2386
118 PREM L-BOX 26 $183.0798
119 FClub L $213.435
119 Lower Box 31 $122.3694
119 PREM FC B $369.954
121 40 $156.519
121 38 $137.547
121 37 $156.519
121 FC P $320.6268
121 FC I $369.954
121 FClub J $260.865
121 L-BOX 34 $163.1592
121 L-BOX 33 $163.1592
121 L-BOX 32 $163.1592
121 L-BOX 31 $163.1592
121 Lbox 34 $111.6
121 Lower Box 35 $131.8554
121 PREM L-BOX 29 $212.4864
121 PREM L-BOX 27 $212.4864
121 PREM L-BOX 26 $212.4864
121 PREM L-BOX 24 $212.4864
122 40 $104.346
122 L-BOX 34 $163.1592
122 L-BOX 33 $163.1592
122 L-BOX 32 $163.1592
122 L-BOX 31 $197.3088
122 Lower Box 31 $146.0844
122 PREM L-BOX 29 $172.6452
122 PREM L-BOX 27 $172.6452
122 Prem Lbox 29 $142.29
123 L $237.15
123 FClub L $260.865
123 FClub K $260.865
123 FClub G $284.58
123 LBox 37 $118.575
123 LBox 33 $111.6
123 Lbox 36 $111.6
123 Lower Box 34 $127.1124
123 Lower Box 33 $142.29
123 Prem LBox 29 $166.005
123 Prem LBox 28 $166.005
123 Prem Lower Box 26 $175.491
124 FClub M $213.435
124 FClub L $213.435
124 FClub B $474.3
124 LBox 35 $111.6
124 LBox 35 $111.6
124 LBox 32 $111.6
124 LBox 31 $118.575
125 40 $140.3928
125 39 $159.3648
125 6 $189.72
125 6 $189.72
125 5 $189.72
125 L BOX 38 $137.547
125 LBox 34 $118.575
125 LBox 31 $118.575
125 PREM L-BOX 4 $172.6452
125 PREM L-BOX 1 $443.9448
126 Lbox 33 $111.6
126 Lbox 33 $111.6
126 PREM L-BOX 5 $246.636
126 Prem LBox 13 $166.005
126 Prem LBox 8 $166.005
126 Prem LBox 3 $166.005
126 Prem LBox 2 $166.005
126 Prem Lbox 12 $166.005
127 21 $135.6498
128 Lbox 8 $111.6
129 26 $112.8834
129 20 $122.3694
129 L-BOX 35 $104.346
129 L-BOX 34 $109.089
129 L-BOX 33 $109.089
129 L-BOX 32 $113.832
129 L-BOX 28 $113.832
129 L-BOX 27 $118.575
129 L-BOX 9 $113.832
129 L-BOX 1 $197.3088
130 29 $97.65
130 29 $97.65
130 17 $117.6264
131 21 $94.302
131 15 $99.603
131 13 $109.74
131 8 $137.547
131 LBox 7 $97.65
131 LBox 4 $97.65
131 LOWER BOX 23 $108.1404
131 LOWER BOX 22 $122.3694
131 Lbox 12 $102.3
132 35 $99.51
132 33 $89.187
132 28 $85.095
132 20 $132.804
132 LOWER BOX 22 $100.44
132 LOWER BOX 21 $96.7572
134 31 $85.095
134 30 $87.141
134 28 $89.187
134 26 $90.21
134 22 $99.51
135 23 $113.832
135 17 $95.325
135 16 $95.325
135 16 $111.6
135 L-BOX 26 $101.37
135 L-BOX 25 $101.37
135 L-BOX 24 $101.37
135 LB 23 $93
135 LBox 28 $88.35
135 LBox 27 $88.35
136 23 $83.5698
136 Bleachers 13 $74.4
136 Bleachers 12 $74.4
136 Bleachers 11 $74.4
138 24 $65.1
138 23 $65.1
138 22 $65.1
138 21 $65.1
138 14 $101.37
138 13 $4980.15
138 11 $71.61
138 11 $74.4
138 10 $110.67
138 BLEACHER 20 $105.09
138 BLEACHER 19 $117.6264
138 Bleachers 5 $88.35
139 21 $474.3
139 BL 3 $81.84
139 BL 3 $81.84
139 Bleachers 12 $74.4
139 Bleachers 11 $74.4
139 Bleachers 5 $88.35
140 25 $60.45
140 25 $79.05
140 23 $72.7446
140 20 $60.45
140 19 $74.4
140 16 $75.8322
140 8 $74.4
140 6 $71.61
140 BL 17 $66.96
140 BL 1 $91.14
140 BL 00 $76.26
140 Bleachers 4 $79.05
140 Bleachers 4 $88.35
140 Bleachers 3 $79.05
140 Bleachers 3 $88.35
140 Bleachers 1 $88.35
141 23 $72.7446
141 23 $72.7446
141 20 $71.61
141 19 $73.47
141 18 $75.33
141 16 $60.45
141 12 $79.98
141 10 $83.049
141 7 $474.3
141 BL 15 $62.31
141 BL 14 $62.31
141 BL 14 $62.31
141 BL 00 $110.67
141 BLEACHER 20 $80.91
141 BLEACHER 19 $91.14
141 BLEACHER 17 $105.09
141 BLEACHER 15 $108.1404
141 BLEACHER 14 $132.804
141 BLEACHERS 21 $82.77
141 BLEACHERS 19 $78.12
141 Bleachers 4 $88.35
141 Bleachers 3 $88.35
141 Bleachers 2 $79.05
141 Bleachers 0 $88.35
142 16 $73.47
142 13 $60.45
142 10 $83.049
142 9 $83.049
142 BLEACHER 8 $109.74
142 BLEACHER 7 $142.29
142 BLEACHER 6 $108.1404
142 BLEACHER 5 $117.6264
142 BLEACHERS 16 $74.4
142 Bleachers 5 $88.35
142 Bleachers 4 $79.05
142 Bleachers 3 $79.05
142 Bleachers 1 $88.35
143 17 $179.2854
143 15 $474.3
143 10 $179.2854
143 BL 9 $66.96
143 BL 7 $77.19
143 BL 6 $77.19
143 BL 5 $77.19
143 BL 5 $77.19
143 BL 4 $77.19
143 BL 3 $72.54
143 BLEACHERS 25 $76.26
144 13 $75.33
144 3 $88.35
144 BL 9 $66.96
144 BL 8 $72.54
144 BL 7 $77.19
144 BL 5 $66.96
144 BL 4 $66.96
144 BL 2 $72.54
144 Bleachers 15 $69.75
144 Bleachers 6 $69.75
144 Bleachers 6 $69.75
144 Bleachers 5 $69.75
144 Bleachers 4 $69.75
144 Bleachers 4 $69.75
144 Bleachers 3 $69.75
145 Arcade 1 $111.6
146 Arcade 1 $111.6
148 Arcade 2 $97.65
149 3 $118.575
150 Arcade 1 $111.6
151 Arcade 1 $111.6
152 3 $84.7323
152 Arcade 1 $97.65
203 CLUB C $132.804
203 Club A $128.061
207 Club D $142.29
209 CLUB I $199.206
210 CLUB H $172.6452
211 CLUB G $246.636
211 Club I $142.29
218 C $260.865
218 CLUB H $197.3088
221 Club G $142.29
222 Club I $166.005
222 Club E $142.29
223 Club E $142.29
226 Club C $132.804
227 CLUB H $113.832
227 Club B $132.804
227 Club A $132.804
228 Club A $142.29
230 Club A $132.804
234 E $96.7572
234 D $96.7572
302 9 $70.773
302 6 $58.59
302 1 $74.865
304 16 $54.87
304 16 $67.704
304 9 $474.3
304 8 $65.1
304 6 $58.59
304 VIEW BOX A $93
305 17 $67.704
305 16 $57.3903
305 15 $54.87
305 9 $73.47
305 VR 14 $48.36
305 VR 2 $66.96
305 VR 1 $72.54
305 VR 1 $72.54
305 VR 00 $66.96
308 VR 1 $77.19
310 10 $65.1
310 3 $106.02
310 2 $106.95
310 1 $87.42
311 10 $109.089
311 VR 9 $62.31
311 VR 1 $77.19
312 9 $97.65
312 8 $79.05
312 8 $83.7
312 5 $79.05
312 VR 2 $66.96
313 1 $106.95
313 VR 8 $72.54
314 11 $97.65
314 VR 9 $66.96
314 VR 8 $72.54
317 5 $69.75
317 VRes 6 $79.05
317 VRes 6 $79.05
317 VRes 6 $88.35
317 VRes 5 $79.05
317 VRes 5 $88.35
318 7 $74.4
318 VR 3 $66.96
318 VRes 6 $79.05
318 VRes 6 $88.35
318 VRes 5 $88.35
319 VB A $91.14
319 VR 6 $77.19
319 VR 6 $77.19
319 VR 5 $66.96
319 VR 5 $77.19
319 VR 4 $77.19
320 9 $106.02
320 8 $79.05
320 VR 6 $66.96
320 VR 6 $77.19
320 VR 5 $77.19
320 VR 5 $91.14
320 VR 4 $66.96
320 VR 2 $77.19
321 1 $110.67
321 VB D $102.3
323 9 $73.47
323 6 $79.05
323 6 $102.3
323 5 $79.05
323 3 $73.47
323 2 $73.47
323 VR 1 $77.19
324 6 $73.47
324 VR 9 $66.96
324 VR 8 $62.31
324 VR 8 $62.31
324 VR 2 $66.96
326 3 $83.7
326 2 $83.7
326 1 $88.35
326 00 $88.35
327 A $113.832
327 10 $70.68
327 3 $62.31
327 3 $4980.15
327 1 $4980.15
327 VR 6 $54.87
328 B $106.2432
328 17 $63.24
328 15 $73.47
328 14 $68.82
328 13 $58.59
328 12 $64.17
328 12 $64.17
328 12 $4980.15
328 9 $60.45
328 9 $73.47
328 4 $65.1
328 3 $62.31
328 2 $62.31
328 1 $4980.15
328 VR 18 $48.36
328 VR 18 $48.36
328 VR 9 $54.87
328 VR 8 $54.87
328 VR 5 $54.87
328 VR 4 $54.87
330 18 $51.15
330 18 $51.15
330 18 $51.15
330 17 $51.15
330 16 $51.15
330 11 $51.15
330 11 $74.4
330 9 $93
330 9 $97.65
330 3 $96.72
330 VR 11 $48.36
330 VR 7 $54.87
330 VR 6 $54.87
330 VR 6 $54.87
330 VR 5 $54.87
330 VR 5 $54.87
330 VR 4 $54.87
330 VR 3 $54.87
331 1 $106.02
B141 22 $73.47
B142 19 $73.47
BL143 15 $79.05
BLEACHERS 139 19 $92.07
LB 130 22 $132.804
LB132 36 $128.061
PARKING LOT A 1 $53.01
PARKING LOT A 1 $53.01
PARKING LOT A 1 $53.01
Parking Lot A $65.1
Parking Pass Lot A $65.1
Prem LBox 121 28 $213.435
VIEW RESERVED 312 11 $73.4142
VIEW RESERVED 312 11 $76.2042
VIEW RESERVED 312 10 $78.9942
VIEW RESERVED 312 2 $83.6442
VIEW RESERVED 330 7 $65.0442
VIEW RESERVED 330 5 $67.8342
VR 314 9 $151.776
VR 314 9 $151.776
VR 315 11 $96.7572
VR 315 11 $100.44
VR 315 11 $100.44
VR 315 10 $142.29
VR 320 4 $66.96
VR 330 2 $109.74
VR 330 1 $97.7058
VR331 4 $69.75
VR333 8 $60.45
VR333 7 $79.05
VR334 3 $68.82
View Reserve 328 17 $60.45
View Reserve 330 9 $64.17
View Reserve 330 6 $65.1